Ensuring the accurate routing for every A2P SMS is essential for organisations around the world. That is why leading global companies trust TMT Analysis to provide the routing intelligence that enables successful and efficient routing of hundreds of millions of SMS messages to their customers everyday.
Our superfast query platform, Velocity, is the fastest MNP Query platform on the market today and is the solution of choice for the world’s leading Message Hubs, Banks and E-Commerce companies.
Our solutions can identify the network of mobile customers within 5ms, ensuring the accurate and least cost route for Two Factor Authentication, One Time Password Services and A2P SMS messages.
Our extensive Number Portability database gives you the ability to discover the terminating operator for every number and telecommunications network globally.
Cookie | Duration | Description |
---|---|---|
__cfruid | Cloudflare sets this cookie to identify trusted web traffic. | |
elementor | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 Years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_LHG4Z45HH3 | 2 Years | This cookie is installed by Google Analytics. |
_gcl_au | 3 Months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjIncludedInSessionSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
Cookie | Duration | Description |
---|---|---|
IDE | 1 Year 24 Days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
Cookie | Duration | Description |
---|---|---|
_hjSession_2257786 | 30 minutes | |
_hjSessionUser_2257786 | 1 Year |
Tackling mobile identity fraud in Financial Services
Enter your details to download our latest whitepaper